KPI Reference
Product version: 1.0.0+1 Last updated: 2026-08-13 Audience: Tenant Owners, Tenant Employees, Platform Staff
Treat the live UI as the source of truth. Values come from dashboard-service projections unless noted.
Merchant (/dashboard)
| Metric | Notes |
|---|---|
| Products | Tenant product summary |
| Product items | SKU / item count |
| Inventory items | On-hand inventory lines; 7-day low-stock sparkline when low stock exists |
| Active members | Active members / plan seat maximum |
| Sales MTD | Revenue month-to-date |
| Gross profit MTD | From sales summary — not calculated in the app |
| Inventory value | From sales summary |
| Monthly revenue / profit | Up to 12 months |
| Low stock | Live inventory overlay, then projected alerts |
| Expiring soon | Live inventory, ~30-day window |
| Pending requisitions | Inventory summary count (Needs Attention) |
| In-transit transfers | Inventory summary count (Needs Attention) |
| Overdue invoices | Invoice summary count |
| Seats / storage | Plan limits; warnings at 90% seats and 75% storage |
COGS MTD, sales count MTD, full invoice lists, payment history, usage-by-type, and requisition pipeline totals exist on the API for completeness. They are not merchant dashboard widgets.
Platform (/admin/dashboard)
| Metric | Notes |
|---|---|
| Registered users | Platform user stats |
| DAU today / 7-day DAU | Daily active users |
| Active subscriptions | Billing metrics |
| Active tenants | Tenant stats |
| Failed payments MTD | Needs Attention + billing |
| Pending invoice amount | Needs Attention + billing |
| Login blocks | Needs Attention + user breakdown |
| Revenue MTD | Billing (USD on the platform surface) |
| Plan mix | Subscriptions by plan |
| Recent payment failures | Compact table |
Platform JSON may still include inventory, product, media, and requisition pipeline projections. The administrator UI does not render them.
Refresh
Pull to refresh. Merchant refresh reloads the tenant projection and live inventory.
Export report is not implemented.
Related: Merchant Dashboard | Admin Dashboard | Billing usage | Overview